<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Austin Deerly</title>
	<atom:link href="http://erikdeerly.com/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://erikdeerly.com</link>
	<description>artist, designer, composer</description>
	<lastBuildDate>Sat, 19 May 2012 03:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mass Incarceration in the Age of Colorblindness</title>
		<link>http://erikdeerly.com/mass-incarceration-in-the-age-of-colorblindness/</link>
		<comments>http://erikdeerly.com/mass-incarceration-in-the-age-of-colorblindness/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:05:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[philosophical]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug-war]]></category>
		<category><![CDATA[Google Chart API]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[interactive chart]]></category>
		<category><![CDATA[Michelle Alexander]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[tabular data]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=699</guid>
		<description><![CDATA[&#8220;There are more African Americans under correctional control today &#8212; in prison or jail, on probation or parole &#8212; than were enslaved in 1850, a decade before the Civil War began.&#8221; —Michelle Alexander The above statement was made by Michelle Alexander, Ohio State law professor and author of The New Jim Crow: Mass Incarceration in [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/mass-incarceration-in-the-age-of-colorblindness/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Almost Entirely Publicly Funded, Booming Private Enterprises</title>
		<link>http://erikdeerly.com/two-almost-entirely-publicly-funded-booming-private-enterprises/</link>
		<comments>http://erikdeerly.com/two-almost-entirely-publicly-funded-booming-private-enterprises/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:34:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[textual]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Google Chart API]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[interactive chart]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=710</guid>
		<description><![CDATA[For-profit schools are educational institutions that are run by private, profit-seeking companies or organizations. Nine Percent of Students in Higher Education Are Enrolled In For-Profit Schools 24 Percent of Available Public Funds Are Taken By For-Profit Schools For-profit schools made $4 billion in federal grants in 2009 (NY Times) Loan Default Rates Compared 44% of [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/two-almost-entirely-publicly-funded-booming-private-enterprises/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis vs Spirit Consumption</title>
		<link>http://erikdeerly.com/cannabis-vs-spirit-consumption/</link>
		<comments>http://erikdeerly.com/cannabis-vs-spirit-consumption/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:19:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[drug-war]]></category>
		<category><![CDATA[Google Chart API]]></category>
		<category><![CDATA[interactive chart]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[tabular data]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=706</guid>
		<description><![CDATA[It is time for another useless but extremely interesting chart. For simple charts that can be expressed in pie, bar, line, area, bubble, scatter, dot, etc., I continue to like the JavaScript Object Notation and the Google Chart API I used in Crime and Punishment Statistics (part 2). Here I chose the line chart in [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/cannabis-vs-spirit-consumption/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime and Punishment Statistics (part 2)</title>
		<link>http://erikdeerly.com/crime-and-punishment-statistics-part-2/</link>
		<comments>http://erikdeerly.com/crime-and-punishment-statistics-part-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:22:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[philosophical]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[Google Chart API]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[tabular data]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=691</guid>
		<description><![CDATA[Here I am testing a charting method that can overcome the limitations of load time and browser/device compatibility found in the previous example. This revision creates and renders the chart using JavaScript Object Notation and the Google Chart API. The result is lighter and compatible with any device capable of displaying a PNG. This solution [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/crime-and-punishment-statistics-part-2/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime and Punishment Statistics (part 1)</title>
		<link>http://erikdeerly.com/crime-and-punishment-statistics-part-1/</link>
		<comments>http://erikdeerly.com/crime-and-punishment-statistics-part-1/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:38:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[philosophical]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[interactive chart]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[tabular data]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=685</guid>
		<description><![CDATA[Here I am using a JavaScript/CSS charting method that shows promise because it is backwards compatible with HTML table code—something quite useful for those of us who have over a decade of HTML tabular data already in use. Please scroll over the chart key (also seems to work with iPad touch interface, with a minor [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/crime-and-punishment-statistics-part-1/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment In Audio Analysis</title>
		<link>http://erikdeerly.com/experiment-in-audio-analysis/</link>
		<comments>http://erikdeerly.com/experiment-in-audio-analysis/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:43:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[SONIC]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=667</guid>
		<description><![CDATA[I&#8217;m a fan of non-standard systems of musical notation—a concept made popular by 20th century composers such as Morton Feldman. I spend a lot of time analyzing audio (wave forms, timbre, pitch, volume, etc.) using tools which represent the sounds visually. This video is a test where I use the result of music analysis to [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/experiment-in-audio-analysis/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard</title>
		<link>http://erikdeerly.com/blizzard/</link>
		<comments>http://erikdeerly.com/blizzard/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:07:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[SONIC]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=679</guid>
		<description><![CDATA[A time-lapse account of the Chicago 2011 blizzard in the Pilsen neighborhood, one frame every 15 minutes for 24 hours, with corresponding emergency radio chatter. Unfortunately, the weather did not cooperate with my plans, blowing away most of the snow in frame. Once you set up a time-lapse shot you get what you are given. [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/blizzard/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History and Future of Web Type</title>
		<link>http://erikdeerly.com/the-history-and-future-of-web-type/</link>
		<comments>http://erikdeerly.com/the-history-and-future-of-web-type/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:36:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[textual]]></category>
		<category><![CDATA[VISUAL]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=674</guid>
		<description><![CDATA[Open publication - Free publishing - More history &#160; This material, &#8220;The History and Future of Web Type (PDF),&#8221; was used in presentation at a number of universities in 2011, and in class at Indiana University Kokomo. As of March 2012 I am planning to update it, therefore if you wish to use it please contact [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/the-history-and-future-of-web-type/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Changing the Listeners&#8217; Mind</title>
		<link>http://erikdeerly.com/on-changing-the-listeners-mind/</link>
		<comments>http://erikdeerly.com/on-changing-the-listeners-mind/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:48:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[SONIC]]></category>
		<category><![CDATA[textual]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[auditory stimuli]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leblanc]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[mere exposure effect]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical preferences]]></category>
		<category><![CDATA[predisposition]]></category>
		<category><![CDATA[robert zajonc]]></category>
		<category><![CDATA[universality]]></category>

		<guid isPermaLink="false">http://erikdeerly.com/?p=713</guid>
		<description><![CDATA[Methods to Alter Musical Preference This article explores the potential and practicality for the composer and/or music educator to alter the listener&#8217;s musical preference. by Erik Austin Deerly Abstract It is possible for the composer or educator to use the Mere Exposure Effect—a psychological phenomenon by which people tend to develop a preference for things [...]]]></description>
		<wfw:commentRss>http://erikdeerly.com/on-changing-the-listeners-mind/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

